1 / 3
The ZRT tilted single axis solar tracking system features a unique tilted axis (10°– 30° tilted) designed to track the sun's azimuth angle efficiently. By mounting 10 - 20 solar panels per set, this system significantly increases power generation by approximately 15% - 25% compared to fixed systems.
| Parameter | Technical Specifications |
|---|---|
| Control mode | Time + GPS |
| System type | Independent drive / 2-3 rows linked |
| Average tracking accuracy | 0.1° - 2.0° (adjustable) |
| Gear motor | 24V / 1.5A |
| Output torque | 5000 N·M |
| Power consumption | 0.01kwh / day |
| Azimuth tracking range | ± 50° |
| Elevation tilted angle | 10° - 15° |
| Max. wind resistance (horizontal) | 40 m/s |
| Max. wind resistance (operation) | 24 m/s |
| Material | Hot-dipped galvanized ≥ 65μm |
| System warranty | 3 years |
| Working temperature | -40℃ to +75℃ |
| Weight per set | 260KGS - 350KGS |
| Total power per set | 6kW - 20kW |
The ZRT-16 model generally covers an installation area of 31 - 42 square meters. While dual axis and tilted single axis tracking systems are rare due to the complexity of driving units, our specialized solutions effectively control costs without compromising on system reliability, making these advanced trackers affordable for the global market.